Equipment & Machinery
List of Plant/Equipment and machinery owned by total Construction (pty) ltd
Plant & Equipments
| Equipment/Machinery | Quantity |
|---|---|
| TLBs | 4 |
| Excavators | 2 |
| 1 Tonne Bakkies | 8 |
| 2 Tonne Trucks | 4 |
| 5 Tonne Trucks | 3 |
| 8 Tonne Trucks | 2 |
| Tipper Trucks | 3 |
| 350L Concrete Mixers | 15 |
| Generators | 10 |
| Electric Saw | 8 |
| Drill Machines | 15 |
| Grinders | 10 |
| Table Grinders | 5 |
| Compactor and Vibrators | 10 |
| Surveying Equipment | 10 |
| Dumpers | 5 |
| Decking | 5000 m2 |
| Extensive Scaffolding | 9000 m2 |
List Of Plant/Equipment & Machinery Readily Accessible To Total Construction From Reliable Plant Suppliers:
- TLBs
- Tippers Truck 12m/3
- Excavators
- Mobile Cranes
- Driveable Bomag Rollers
